Features
- Commercial charging Management.
- Remote control your charging station with OCPP Protocol Monitoring and reporting Track and adjust power.
- consumption.
- Economic Select your energy tariff and let the system automatically work out the cheapest time to charge your EV.
- Dynamic load balancing RS485 electric meter and local balance load junction box control, to realize the dynamic.
- load balance.
- Local balancing centre loading controller.
- Max 30 pcs of devices working at the same time, Pro- Smart OCPP can achieve dynamic load balancing through local junction box, and a WiFi wireless model will be launched next.
- More durable PC V0 material, capable of with- standing high temperature environments , fi re – proof and heat – resistant.
- OCPP full function Our wallbox has OCPP1 .6-J full.
- functions , including core functions , smart charging , appointment, remote fir mw are upgra -.
Parameters
| Specification | ||
| Model | HSAC22kW-04 | HSAC44kW-04 |
| Electrical Properties | ||
| Voltage | 220V±15% | 380V±15% |
| Output Current | 16A*2 | 32A*2 |
| Frequency | 50Hz-60Hz | 50Hz-60Hz |
| Output Power | 22KW | 44KW |
| Residual Current Protection | Type B (AC 30mA + DC 6mA) | |
| Design | ||
| Emergency Stop Buttom | Yes | |
| Display | 4.3” LCD Touch Screen | |
| RFID Function | 5pcs Cards | |
| Charging Outlet | One charging socket ( Can be customized ) + 5M Lenght Charging cable | |
| Power Incoming line | 1M Lenght | |
| Housing Material | SPCC Carbon Steel | |
| Front Panel | PC | |
| Installation Method | Floor-stand | |
| Network Gateway | Wifi | |
| Communication Protocol | OCPP 1.6J | |
| Warranty | 2 Years | |
| Environmental Performance | ||
| Protection Level | IP54 | |
| Working Altitude | <2000M | |
| Application Site | Indoor/Outdoor | |
| Working Temperature | -40℃~+50℃ | |
| Working Humidity | 5%-95%, No Condensation | |
| Atmospheric Pressure | 80kPa – 101kPa | |
| Packing Details | ||
| Product Dimension | 380 * 200 * 1510mm | 380 * 200 * 1510mm |
| Product Weight | 50 Kg | 50 Kg |
| Optional Config | ||
| Dynamic Loading Balance | RS485 Meter or Local Junction box (optinal) | |
| Energy Meter | MID Certified | |
| Network Gateway | Ethernet/4G | |








