Características
- High voltage output The maximum output voltage up to 1000V, satisfy requirements of various types vehicles cover small car, medium and large bus.
- High power output Fast charging with high power output suitable for large parking lots, residential areas, shopping malls.
- Intelligent power distribution Multiple con- nectors charging simultaneously, allocate as needed, every power module works on Its own, maximizing the module utilization.
- Flexible features Integrated POS Terminal and cable suspension structure as optionals.
- Intelligent heat dissipation design Modular heat dissipation design, independent working, the fan works based on station’s working condition, low noise pollution.
- Combinación de puertos de carga multiestándar CCS2, CHAdeMO, GB/T, CCS1 combinables y personalizables.
Parámetros
| Especificación | ||||
| Modelo | HS_FDC_120 | HS_FDC_240 | HS_FDC_320 | |
| Propiedades eléctricas | ||||
| Entrada CA | Valor de entrada | AC 380V±15% 3ph | AC 380V±d15% 3ph | AC 380V±15% 3ph |
| Conexión de entrada de CA | 3P+N+PE | 3P+N+PE | 3P+N+PE | |
| Corriente de entrada de CA | 215A | 430A | 570A | |
| Frecuencia | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
| Factor de potencia | ≥0.99 | ≥0.99 | ≥0.99 | |
| Eficacia | ≥95% | ≥95% | ≥95% | |
| Salida CC | Rango de tensión de salida | DC200-1000V | DC200-1000V | DC200-1000V |
| Corriente de salida máx. | 250A(sistema) | 250A(sistema) | 250A(sistema) | |
| Potencia máxima de salida | DC120KW | DC240KW | DC320KW | |
| Precisión de tensión | ≤±0,5% | ≤±0,5% | ≤±0,5% | |
| Precisión actual | ≤±1% | ≤±1% | ≤±1% | |
| Interfaz de usuario y control | ||||
| Botón de parada de emergencia | Sí | |||
| Mostrar | 21.5” LCD +7” LCD Touch Screen | |||
| Autenticación de usuarios | RFID , OCPP , QR Code, Passport, Application | |||
| Idioma de apoyo | Inglés u otros idiomas disponibles previa petición | |||
| Comunicación | ||||
| Exterior | Ethernet, Wifi | |||
| Interno | CAN , RS485, RS232 | |||
| Medio ambiente | ||||
| Temperatura de funcionamiento | ‘-30 ℃ ~ +50 ℃ | |||
| Humedad | <95% relative humidity , non-condensing | |||
| Altitud | ≤2000m(6000 pies) | |||
| Mecánica | ||||
| Protección contra la penetración | IP54 | |||
| Protección del recinto | IK10 | |||
| Refrigeración | Aire forzado | |||
| Método de instalación | Floor Type | |||
| Protección | Over current, Under Voltage, Over Voltage, Residual Current, Surge Protection Short Circuit, Over Temperature, Ground Fault | |||
| Pasarela de red | 4G | |||
| Forma de pago | SCAN , POS Machine | |||
| Detalles del embalaje | ||||
| Dimensiones del producto | 1900*710*600mm | 1900*710*600mm | 1900*710*600mm | |
| Peso del producto | 257Kg | 310Kg | 370Kg | |







