Características
- Mobile charging can be carried out at the station according to usage.
- Perfect protection function with AC input over and under voltage, DC output over and under current, short circuit,
- Lightning protection, overcharge, overheating, flame retardant output anti-reverse protection functions.
- System efficiency up to 95%, standby power consumption ≤ charging pile power 0.1%.
Parámetros
| Especificación | |||||
| Modelo | HS_PDC-20 | HS_PDC-40 | HS_PDC-60 | HS_PDC-80 | |
| Propiedades eléctricas | |||||
| Entrada CA | Valor de entrada | CA 400V±15% 3ph | CA 400V±15% 3ph | CA 400V±15% 3ph | CA 400V±15% 3ph |
| Conexión de entrada de CA | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE | |
| Corriente de entrada de CA | 3Ф30A | 3Ф50A | 3Ф90A | 3Ф120A | |
| Frecuencia | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
| Factor de potencia | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | |
| Eficacia | ≥95% | ≥95% | ≥95% | ≥95% | |
| Salida CC | Rango de tensión de salida | DC200-1000V | DC200-1000V | DC200-1000V | DC200-1000V |
| Corriente de salida máx. | 50A(system) | 100A(system) | 200A(sistema) | 250A(sistema) | |
| Potencia máxima de salida | DC20KW | DC40KW | DC60KW | DC80KW | |
| Precisión de tensión | ≤±0,5% | ≤±0,5% | ≤±0,5% | ≤±0,5% | |
| Precisión actual | ≤±1% | ≤±1% | ≤±1% | ≤±1% | |
| Interfaz de usuario y control | |||||
| Botón de parada de emergencia | Sí | ||||
| Mostrar | LED LIGHTS | ||||
| Autenticación de usuarios | RFID, OCPP, Código QR, Pasaporte, Aplicación | ||||
| Idioma de apoyo | Inglés u otros idiomas disponibles previa petición | ||||
| Comunicación | |||||
| Exterior | Ethernet, Wifi | ||||
| Interno | CAN, RS485, RS232 | ||||
| Medio ambiente | |||||
| Temperatura de funcionamiento | -30 ℃ ~ +50 ℃ | ||||
| Humedad | <95% humedad relativa, sin condensación | ||||
| Altitud | ≤2000m(6000 pies) | ||||
| Mecánica | |||||
| Protección contra la penetración | IP54 | ||||
| Protección del recinto | IK10 | ||||
| Refrigeración | Aire forzado | ||||
| Método de instalación | Portable / Moveable | ||||
| Protección | Sobreintensidad, Subtensión, Sobretensión, Corriente residual, Protección contra sobretensiones, Cortocircuito, Sobretemperatura, Fallo a tierra | ||||
| Pasarela de red | 4G | ||||
| Forma de pago | SCAN, Máquina POS | ||||







