Características
- High voltage output The maximum output voltage up to 1000V, satisfy requirements of various types vehicles cover small car, medium and large bus
- High power output Fast charging with high power output suitable for large parking lots, residential areas, shopping malls
- Intelligent power distribution Multiple con- nectors charging simultaneously, allocate as needed, every power module works on Its own, maximizing the module utilization
- Flexible features Integrated POS Terminal and cable suspension structure as optionals.
- Intelligent heat dissipation design Modular heat dissipation
- design, independent working, the fan works based on station’s working condition, low noise pollution
- Multi-standard charging port combination
- CCS2, CHAdeMO, GB/T, CCS1 can be combined and customized
Parámetros
| Especificación | |||
| Modelo | HS_FDC_80 | HS_FDC_120 | |
| Propiedades eléctricas | |||
| Entrada CA | Valor de entrada | AC 480V±15% 3ph | AC 480V±15% 3ph |
| Conexión de entrada de CA | 3P+N+PE | 3P+N+PE | |
| Corriente de entrada de CA | 3Ф101A | 3Ф152A | |
| Frecuencia | 50/60 Hz | 50/60 Hz | |
| Factor de potencia | ≥0.99 | ≥0.99 | |
| Eficacia | ≥95% | ≥95% | |
| Salida CC | Rango de tensión de salida | DC200-1000V | DC200-1000V |
| Corriente de salida máx. | 250A(sistema) | 250A(sistema) | |
| Potencia máxima de salida | DC80KW | DC120KW | |
| Precisión de tensión | ≤±0,5% | ≤±0,5% | |
| Precisión actual | ≤±1% | ≤±1% | |
| Interfaz de usuario y control | |||
| Botón de parada de emergencia | Sí | ||
| Mostrar | Pantalla táctil LCD de 10 | ||
| Autenticación de usuarios | RFID, OCPP, Código QR, Pasaporte, Aplicación | ||
| Idioma de apoyo | Inglés u otros idiomas disponibles previa petición | ||
| Comunicación | |||
| Exterior | Ethernet, Wifi | ||
| Interno | CAN, RS485, RS232 | ||
| Medio ambiente | |||
| Temperatura de funcionamiento | -30 ℃ ~ +50 ℃ | ||
| Humedad | <95% humedad relativa, sin condensación | ||
| Altitud | ≤2000m(6000 pies) | ||
| Mecánica | |||
| Protección contra la penetración | IP54 | ||
| Protección del recinto | IK10 | ||
| Refrigeración | Aire forzado | ||
| Método de instalación | Montaje en el suelo | ||
| Protección | Sobrecorriente, Subtensión, Sobretensión, Corriente residual, Protección contra sobretensiones, Cortocircuito, Sobretemperatura, Fallo a tierra | ||
| Pasarela de red | 4G | ||
| Forma de pago | SCAN, Máquina POS | ||
| Detalles del embalaje | |||
| Dimensiones del producto | 91.5*60*184cm | 91.5*60*184cm | |
| Peso del producto | 100 Kg | 120 Kg | |








