Features
- High voltage output The maximum output voltage up to 1000V, satisfy requirements of various types vehicles cover small car, medium and large bus
- High power output Fast charging with high power output suitable for large parking lots, residential areas, shopping malls
- Intelligent power distribution Multiple con- nectors charging simultaneously, allocate as needed, every power module works on Its own, maximizing the module utilization
- Flexible features Integrated POS Terminal and cable suspension structure as optionals.
- Intelligent heat dissipation design Modular heat dissipation
- design, independent working, the fan works based on station’s working condition, low noise pollution
- Multi-standard charging port combination
- CCS2, CHAdeMO, GB/T, CCS1 can be combined and customized
Parameters
| Specification | |||
| Model | HS_FDC_80 | HS_FDC_120 | |
| Electrical Properties | |||
| AC Input | Input Rating | AC 480V±15% 3ph | AC 480V±15% 3ph |
| AC Input connection | 3P+N+PE | 3P+N+PE | |
| AC Input Current | Max 113A | Max 169A | |
| Frequency | 50/60Hz | 50/60Hz | |
| Power Factor | ≥0.99 | ≥0.99 | |
| Efficiency | ≥95% | ≥95% | |
| DC Output | Output Voltage Range | DC200-1000V | DC200-1000V |
| Max.Output Current | 250A(system) | 250A(system) | |
| Max.Output Power | DC80KW | DC120KW | |
| Voltage Accuracy | ≤±0.5% | ≤±0.5% | |
| Current Accuracy | ≤±1% | ≤±1% | |
| User Interfact & Control | |||
| Emergency Stop Buttom | Yes | ||
| Display | 10” LCD Touch Screen | ||
| User Authentication | RFID, OCPP, QR Code, Passport, Application | ||
| Support Language | English or other languages are available upon request | ||
| Communication | |||
| External | Ethernet, Wifi | ||
| Internal | CAN, RS485, RS232 | ||
| Environmental | |||
| Operating Temperature | -40 ℃ ~ +50 ℃ | ||
| Humidity | <95% relative humidity, non-condensing | ||
| Altitude | ≤2000m(6000 feet) | ||
| Mechanical | |||
| Ingress Protection | IP54 | IP54 | |
| Enclosure Protection | IK10 | IK10 | |
| Cooling | Air Forced | Air Forced | |
| Installation Method | Floor-Mounted | Floor-Mounted | |
| Protection | Over current, Under Voltage, Over Voltage, Residual Current, Surge Protection,Short Circuit, Over Temperature, Ground Fault | ||
| Network Gateway | 4G | 4G | |
| Payment Method | SCAN, POS Machine | SCAN, POS Machine | |
| Packing Details | |||
| Product Dimension | 91.5*60*184cm | 91.5*60*184cm | |
| Product Weight | 100 Kg | 120 Kg | |








