Eigenschaften
Hohe Leistungsabgabe Equipped with high-power.
power supply cabinet, upgraded with liquid cooling, super-fast charging, greatly shorten the charging time.
Überlegene Aufladung experience The power cabinet is placed independently rom the charging.
area, which greatly reduces noise pollution.
Easy installation The charging terminal is compact and easy to install.
Multistandard-Ladung port combination.
CCS2, CHAdeMO, GB/T, CCS1 can be combined and customized High voltage output ranges from 200V-1000V Any car-wide voltage.
Intelligente Bedienung We can compatible with various.
OCPP platform.
Überwachung hinter den Kulissen Real-time monitoring of the EV Charging status
Lastausgleich Effektivere Verbindung zum Lastenausgleich.
Parameter
| Spezifikation | |||
| Modell | HS_FSDC_360 | HS_FSDC_480 | |
| Elektrische Eigenschaften | |||
| AC Input | Input Rating | AC 480V±15% 3ph | AC 480V±15% 3ph |
| AC Input connection | 3P+N+PE | 3P+N+PE | |
| AC Input Current | 3Ф450A | 3Ф595A | |
| Frequenz | 50/60Hz | 50/60Hz | |
| Power Factor | ≥0.99 | ≥0.99 | |
| Wirkungsgrad | ≥97% | ≥97% | |
| DC Output | Output Voltage Range | DC200-1000V | DC200-1000V |
| Max.Output Current | 250A(System) | 250A(System) | |
| Max.Output Power | DC360KW | DC480KW | |
| Voltage Accuracy | ≤±0,5% | ≤±0,5% | |
| Current Accuracy | ≤±1% | ≤±1% | |
| User Interfact & Control | |||
| Not-Aus-Taster | Ja | ||
| Anzeige | 10” LCD Touch Screen | ||
| Benutzerauthentifizierung | RFID, OCPP, QR-Code, Reisepass, Bewerbung | ||
| Sprache unterstützen | Englisch oder andere Sprachen sind auf Anfrage erhältlich | ||
| Kommunikation | |||
| Extern | Ethernet, Wifi | ||
| Intern | CAN, RS485, RS232 | ||
| Umwelt | |||
| Betriebstemperatur | -30 ℃ ~ +50 ℃ | ||
| Luftfeuchtigkeit | <95% relative Luftfeuchtigkeit, nicht kondensierend | ||
| Höhenlage | ≤2000m(6000 Fuß) | ||
| Mechanisch | |||
| Schutz gegen Eindringen | IP54 | ||
| Schutz des Gehäuses | IK10 | ||
| Kühlung | Luftgekühlt | ||
| Einbauverfahren | Bodenmontiert | ||
| Schutz | Überstrom, Unterspannung, Überspannung, Fehlerstrom, Überspannungsschutz, Kurzschluss, Übertemperatur, Erdschluss | ||
| Netzwerk-Gateway | 4G | ||
| Zahlungsmethode | SCAN, POS-Maschine | ||
| Details zur Verpackung | |||
| Produkt Dimension | 700 * 1700 * 530mm | 700 * 1700 * 530mm | |
| Produkt Gewicht | 240 Kg | 280 Kg | |








