Features
High power output Equipped with high-power.
power supply cabinet, upgraded with liquid cooling, super-fast charging, greatly shorten the charging time.
Superior charging experience The power cabinet is placed independently rom the charging.
area, which greatly reduces noise pollution.
Easy installation The charging terminal is compact and easy to install.
Multi-standard charging port combination.
CCS2, CHAdeMO, GB/T, CCS1 can be combined and customized High voltage output ranges from 200V-1000V Any car-wide voltage.
Intelligent operation We can compatible with various.
OCPP platform.
Backstage monitoring Real-time monitoring of the EV Charging status
Load balancing More effective connection to loading balancing.
Parameters
| Specification | |||
| Model | HS_FSDC_360 | HS_FSDC_480 | |
| Electrical Properties | |||
| AC Input | Input Rating | AC 400V±15% 3ph | AC 400V±15% 3ph |
| AC Input connection | 3P+N+PE | 3P+N+PE | |
| AC Input Current | 3Ф550A | 3Ф750A | |
| Frequency | 50/60Hz | 50/60Hz | |
| Power Factor | ≥0.99 | ≥0.99 | |
| Efficiency | ≥97% | ≥97% | |
| DC Output | Output Voltage Range | DC200-1000V | DC200-1000V |
| Max.Output Current | 250A(system) | 250A(system) | |
| Max.Output Power | DC360KW | DC480KW | |
| Voltage Accuracy | ≤±0.5% | ≤±0.5% | |
| Current Accuracy | ≤±1% | ≤±1% | |
| User Interfact & Control | |||
| Emergency Stop Buttom | Yes | ||
| Display | 10” LCD Touch Screen | ||
| User Authentication | RFID, OCPP, QR Code, Passport, Application | ||
| Support Language | English or other languages are available upon request | ||
| Communication | |||
| External | Ethernet, Wifi | ||
| Internal | CAN, RS485, RS232 | ||
| Environmental | |||
| Operating Temperature | -30 ℃ ~ +50 ℃ | ||
| Humidity | <95% relative humidity, non-condensing | ||
| Altitude | ≤2000m(6000 feet) | ||
| Mechanical | |||
| Ingress Protection | IP54 | ||
| Enclosure Protection | IK10 | ||
| Cooling | Air Forced | ||
| Installation Method | Floor-Mounted | ||
| Protection | Over current, Under Voltage, Over Voltage, Residual Current, Surge Protection, Short Circuit, Over Temperature, Ground Fault | ||
| Network Gateway | 4G | ||
| Payment Method | SCAN, POS Machine | ||
| Packing Details | |||
| Product Dimension | 700 * 1700 * 530mm | 700 * 1700 * 530mm | |
| Product Weight | 240 Kg | 280 Kg | |








