Features
- Mobile charging can be carried out at the station according to usage.
- Perfect protection function with AC input over and under voltage, DC output over and under current, short circuit,
- Lightning protection, overcharge, overheating, flame retardant output anti-reverse protection functions.
- System efficiency up to 95%, standby power consumption ≤ charging pile power 0.1%.
Parameters
| Specification | |||||
| Model | HS_PDC-20 | HS_PDC-40 | HS_PDC-60 | HS_PDC-80 | |
| Electrical Properties | |||||
| AC Input | Input Rating | AC 400V±15% 3ph | AC 400V±15% 3ph | AC 400V±15% 3ph | AC 400V±15% 3ph |
| AC Input connection | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE | |
| AC Input Current | 3Ф30A | 3Ф50A | 3Ф90A | 3Ф120A | |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | |
| Efficiency | ≥95% | ≥95% | ≥95% | ≥95% | |
| DC Output | Output Voltage Range | DC200-1000V | DC200-1000V | DC200-1000V | DC200-1000V |
| Max.Output Current | 50A(system) | 100A(system) | 200A(system) | 250A(system) | |
| Max.Output Power | DC20KW | DC40KW | DC60KW | DC80KW | |
| Voltage Accuracy | ≤±0.5% | ≤±0.5% | ≤±0.5% | ≤±0.5% | |
| Current Accuracy | ≤±1% | ≤±1% | ≤±1% | ≤±1% | |
| User Interfact & Control | |||||
| Emergency Stop Buttom | Yes | ||||
| Display | LED LIGHTS | ||||
| User Authentication | RFID, OCPP, QR Code, Passport, Application | ||||
| Support Language | English or other languages are available upon request | ||||
| Communication | |||||
| External | Ethernet, Wifi | ||||
| Internal | CAN, RS485, RS232 | ||||
| Environmental | |||||
| Operating Temperature | -30 ℃ ~ +50 ℃ | ||||
| Humidity | <95% relative humidity, non-condensing | ||||
| Altitude | ≤2000m(6000 feet) | ||||
| Mechanical | |||||
| Ingress Protection | IP54 | ||||
| Enclosure Protection | IK10 | ||||
| Cooling | Air Forced | ||||
| Installation Method | Portable / Moveable | ||||
| Protection | Over current, Under Voltage, Over Voltage, Residual Current, Surge Protection, Short Circuit, Over Temperature, Ground Fault | ||||
| Network Gateway | 4G | ||||
| Payment Method | SCAN, POS Machine | ||||







